📊 Monthly Price Report
UAE Grocery & Restaurant Prices — Real Data from Customer Receipts
| # | Product | Stores | Low | High | Avg | Range |
|---|---|---|---|---|---|---|
| 1 | 🥤 Tea | 2 | AED 1.00 | AED 2.10 | AED 1.55 | 110% spread |
| 2 | 🥤 Lemon Tea | 2 | AED 0.75 | AED 1.50 | AED 1.13 | 100% spread |
| 3 | 🫓 Dine In Bwco Tandoori Roti Regular | 1 | AED 2.00 | AED 2.00 | AED 2.00 | |
| 4 | 🏠 CANDLE STAND GM35 | 1 | AED 20.99 | AED 29.99 | AED 25.49 | 43% spread |
| 5 | 🍎 Banana Chiquita Ecuador | 1 | AED 4.35 | AED 4.35 | AED 4.35 | |
| 6 | 🍎 Apple Royal Gala Italy | 1 | AED 5.05 | AED 5.05 | AED 5.05 | |
| 7 | 🍎 Mandarin Pakistan | 1 | AED 4.45 | AED 4.45 | AED 4.45 | |
| 8 | 🥬 Green Chilli India | 1 | AED 1.60 | AED 1.60 | AED 1.60 | |
| 9 | 🍎 Gooseberry (Amla) India | 1 | AED 2.95 | AED 2.95 | AED 2.95 | |
| 10 | 🍎 Green Mango India | 1 | AED 1.60 | AED 1.60 | AED 1.60 | |
| 11 | 🥬 White Pumpkin | 1 | AED 4.10 | AED 4.10 | AED 4.10 | |
| 12 | 🥬 Ginger China | 1 | AED 3.95 | AED 3.95 | AED 3.95 | |
| 13 | 🥬 Cabbage White | 1 | AED 1.10 | AED 1.10 | AED 1.10 | |
| 14 | 🥬 Carrot Indian | 1 | AED 9.45 | AED 9.45 | AED 9.45 | |
| 15 | 🥬 Potato Egypt | 1 | AED 8.30 | AED 8.30 | AED 8.30 | |
| 16 | 🥬 Spring Onion Bunch | 1 | AED 2.00 | AED 2.00 | AED 2.00 | |
| 17 | 🌶️ Rosemary 1pkt | 1 | AED 13.50 | AED 13.50 | AED 13.50 | |
| 18 | 🥬 Coriander Leaves Bunch | 1 | AED 3.00 | AED 3.00 | AED 3.00 | |
| 19 | 🥬 Leeks (Baqo1) | 1 | AED 1.00 | AED 1.00 | AED 1.00 | |
| 20 | 🐟 Gr.UD Shmp Cast&Alm400m+Cnd360 | 1 | AED 18.90 | AED 18.90 | AED 18.90 |
This report covers 73 price entries across 69 products from 15 stores in the UAE during February 2026. All prices are sourced from real customer receipts — not store listings or estimates.
ReceiptScanner tracks 117 products across 37 stores with data from 42 scanned receipts. Prices are verified from actual purchases, making this one of the most accurate price comparison resources for UAE residents.
Data is crowdsourced from real shoppers. Upload your receipt to contribute and help everyone find better deals. Compare prices at stores like Lulu Hypermarket, Nayaab, Madina Supermarket, Rabbash Al Baher Cafeteria, Paratha King, and more.